Foundation for Human Development
Charitable organization · Foundations · Hamilton, ON
Business number
118929124 RR 0001
$71,643total revenue
$1,500tax-receipted donations
$274,408total expenditures
$1.4Mtotal assets
Fiscal period ending October 31, 2024.
Programs
The foundation supports programs for disabled and disadvantaged people.
Ongoing program
Financial history
| Fiscal period end | 2022-10-31 | 2023-10-31 | 2024-10-31 |
|---|---|---|---|
| Total revenue | $130,082 | $135,090 | $71,643 |
| Tax-receipted gifts | $15,075 | $1,400 | $1,500 |
| Total expenditures | $317,700 | $264,935 | $274,408 |
| Charitable programs | $24,000 | $17,000 | $16,000 |
| Management and administration | $5,527 | $6,372 | $2,983 |
| Gifts to qualified donees | $288,173 | $241,563 | $255,425 |
| Total assets | $1,697,818 | $1,567,973 | $1,365,208 |
From T3010 Registered Charity Information Returns filed with the CRA.
Charity details
- Business number
- 118929124RR0001
- Designation
- Charitable organization
- Category
- Foundations
Contact
- Address
- 80 Elgar Ave, Hamilton, ON L9C 4E5
Official record: CRA charities listings, BN 118929124RR0001.
Gifts to other charities
| Recipient | Amount |
|---|---|
| Community Living BurlingtonBurlington, ON | $77,725 |
| McMaster UniversityHamilton, ON | $41,200 |
| Cancer Assistance ProgramHamilton, ON | $15,000 |
| Community Living North HaltonMilton, ON | $15,000 |
| Kids Care Oncology Central West OntarioHamilton, ON | $12,500 |
| Community Living - Grimsby Lincoln and West LincolnBeamsville, ON | $10,000 |
| Interval House of Hamilton-WentworthHamilton, ON | $10,000 |
| Wayside House of HamiltonHamilton, ON | $10,000 |
| Welcome Inn Community CentreHamilton, ON | $10,000 |
| The Cedarbrook SocietyMilton, ON | $9,000 |
| Food 4 Kids HamiltonStoney Creek, ON | $7,500 |
| Lupus OntarioMarkham, ON | $7,500 |
| Community Living OakvilleOakville, ON | $7,000 |
| Special Olympics Ontario Inc.Toronto, ON | $6,000 |
| The Good Shepherd Centre HamiltonHamilton, ON | $5,000 |
| Halton Down Syndrom AssociationHamilton, ON | $5,000 |
| Burlington Food BankBurlington, ON | $2,500 |
| Food 4 Kids HaltonBurlington, ON | $2,500 |
| Compassion Society of HaltonBurlington, ON | $2,000 |
Other charities in Hamilton
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Hamilton Health Sciences CorporationBN 867435497RR0001 · Core health care | Hamilton, ON | $1.98B | $2.00B |
| McMaster UniversityBN 119035988RR0001 · Teaching institutions | Hamilton, ON | $1.52B | $1.38B |
| St. Joseph's Healthcare HamiltonBN 108026121RR0001 · Core health care | Hamilton, ON | $835.3M | $835.2M |
| Hamilton-Wentworth Catholic District School BoardBN 119236784RR0002 · Teaching institutions | Hamilton, ON | $482.0M | $481.7M |
| Mohawk College of Applied Arts & TechnologyBN 107716029RR0001 · Teaching institutions | Hamilton, ON | $364.2M | $351.7M |
| YMCA of Hamilton/Burlington/BrantfordBN 108083825RR0001 · Support of religion | Hamilton, ON | $75.8M | $74.9M |
| Hamilton Health Sciences FoundationBN 131159543RR0001 · Foundations | Hamilton, ON | $56.4M | $25.1M |
| Indwell Community HomesBN 131295198RR0001 · Organizations relieving poverty | Hamilton, ON | $56.3M | $31.4M |
| Hamilton Child and Family SupportsBN 118852136RR0001 · Organizations relieving poverty | Hamilton, ON | $52.6M | $54.0M |
| Hamilton Health Sciences Research OrganizationBN 834033177RR0001 · Foundations | Hamilton, ON | $50.6M | $25.1M |
Questions and answers
What is the charity registration number of Foundation for Human Development?
Foundation for Human Development is a registered charity with business number 118929124 RR 0001, designated as a charitable organization.
How much revenue does Foundation for Human Development have?
For the fiscal period ending October 31, 2024 the charity reported total revenue of $71,643, including $1,500 in tax-receipted donations, and expenditures of $274,408.