EJO Trust
Private foundation · Foundations · Calgary, AB
Business number
736968348 RR 0001
$2.1Mtotal revenue
$2.0Mtax-receipted donations
$3.0Mtotal expenditures
$75,474total assets
Fiscal period ending December 31, 2024.
Programs
To receive and maintain a fund or funds and to apply all or part of the principal and income therefrom to qualified donees.
Ongoing program
Financial history
| Fiscal period end | 2023-12-31 | 2024-12-31 |
|---|---|---|
| Total revenue | $2,002,762 | $2,142,810 |
| Tax-receipted gifts | $2,000,000 | $2,000,000 |
| Total expenditures | $1,029,935 | $3,047,513 |
| Management and administration | $7,375 | $12,002 |
| Gifts to qualified donees | $1,022,560 | $3,035,511 |
| Total assets | $980,177 | $75,474 |
| Total liabilities | $7,350 | $7,350 |
From T3010 Registered Charity Information Returns filed with the CRA.
Charity details
- Business number
- 736968348RR0001
- Operating name
- EJO Fund
- Designation
- Private foundation
- Category
- Foundations
Contact
- Address
- 500 - 540 5 Ave SW, Calgary, AB T2P 0M2
Official record: CRA charities listings, BN 736968348RR0001.
Gifts to other charities
| Recipient | Amount |
|---|---|
| Education MattersCalgary, AB | $1,035,302 |
| University of CalgaryCalgary, AB | $1,000,208 |
| Children's Cottage SocietyCalgary, AB | $1,000,000 |
Other charities in Calgary
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| The Governors of the University of CalgaryBN 108102864RR0001 · Teaching institutions | Calgary, AB | $1.67B | $1.62B |
| The Calgary Board of EducationBN 106830128RR0002 · Teaching institutions | Calgary, AB | $1.56B | $1.56B |
| The Calgary Roman Catholic Separate School DivisionBN 106831118RR0004 · Teaching institutions | Calgary, AB | $681.2M | $673.5M |
| Board of Governors of the Southern Alberta Institute of TechnologyBN 107995789RR0001 · Teaching institutions | Calgary, AB | $473.8M | $437.9M |
| Mount Royal UniversityBN 119047959RR0001 · Teaching institutions | Calgary, AB | $266.1M | $249.5M |
| Government of the Province of AlbertaBN 124072513RR0015 · Core health care | Calgary, AB | $230.5M | $232.8M |
| Canadian Online Giving Foundation/Fondation canadienne de dons en ligneBN 862216165RR0001 · Foundations | Calgary, AB | $177.2M | $177.2M |
| The Calgary FoundationBN 108074436RR0001 · Foundations | Calgary, AB | $174.0M | $87.5M |
| Bethany Care SocietyBN 106787898RR0001 · Core health care | Calgary, AB | $157.6M | $152.1M |
| Bow Valley CollegeBN 878431683RR0001 · Teaching institutions | Calgary, AB | $149.0M | $144.7M |
Questions and answers
What is the charity registration number of EJO Trust?
EJO Trust is a registered charity with business number 736968348 RR 0001, designated as a private foundation.
How much revenue does EJO Trust have?
For the fiscal period ending December 31, 2024 the charity reported total revenue of $2,142,810, including $2,000,000 in tax-receipted donations, and expenditures of $3,047,513.