Ciffa Cares
Public foundation · Foundations · Etobicoke, ON
Business number
758748909 RR 0001
$100,000total revenue
$100,000tax-receipted donations
$84,851total expenditures
$162,592total assets
Fiscal period ending December 31, 2024.
Programs
To receive and maintain funds and to apply all or part of the principle and income therefrom to qualified donees as defined in subsection 149.1(1) of the income tax act (Canada).
Ongoing program
Financial history
| Fiscal period end | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Total revenue | $100,000 | $100,000 | $100,000 |
| Tax-receipted gifts | $100,000 | — | $100,000 |
| Total expenditures | — | $52,557 | $84,851 |
| Gifts to qualified donees | — | $52,500 | $84,734 |
| Total assets | $100,000 | $147,448 | $162,592 |
From T3010 Registered Charity Information Returns filed with the CRA.
Charity details
- Business number
- 758748909RR0001
- Operating name
- CIFFA Cares
- Designation
- Public foundation
- Category
- Foundations
Contact
- Address
- 480 - 170 Attwell DR, Etobicoke, ON M9W 5Z5
Official record: CRA charities listings, BN 758748909RR0001.
Gifts to other charities
| Recipient | Amount |
|---|---|
| Centennial College of Arts and TechnologyToronto, ON | $40,160 |
| The Sir Fleming College of Applied Arts and TechnologyMapleridge, ON | $33,800 |
| The Lampton College FoundationSarnia, ON | $6,794 |
| Langara College FoundationVancouver, BC | $2,780 |
| Seneca College of Applied Arts and TechnologyToronto, ON | $1,200 |
Other charities in Etobicoke
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Trillium Health PartnersBN 119043628RR0001 · Core health care | Etobicoke, ON | $1.67B | $1.67B |
| The Humber College Institute of Technology and Advanced LearningBN 107497273RR0001 · Teaching institutions | Etobicoke, ON | $639.3M | $605.1M |
| Second Harvest Canada Deuxième Récolte CanadaBN 133865477RR0001 · Organizations relieving poverty | Etobicoke, ON | $382.9M | $382.2M |
| Polycultural Immigrant and Community ServicesBN 136347572RR0001 · Organizations relieving poverty | Etobicoke, ON | $41.1M | $38.1M |
| Canes Community CareBN 118842699RR0001 · Core health care | Etobicoke, ON | $39.7M | $38.6M |
| Communiticare HealthBN 130373160RR0001 · Community resources | Etobicoke, ON | $33.7M | $34.7M |
| Montage Support ServicesBN 896765591RR0001 · Organizations relieving poverty | Etobicoke, ON | $24.1M | $24.5M |
| Inter Varsity Christian Fellowship of CanadaBN 107513160RR0001 · Support of religion | Etobicoke, ON | $21.2M | $19.2M |
| Rexdale Community Health CentreBN 134913185RR0001 · Core health care | Etobicoke, ON | $15.6M | $15.9M |
| David McAntony Gibson FoundationBN 882588619RR0001 · Supportive health care | Etobicoke, ON | $14.5M | $11.2M |
Questions and answers
What is the charity registration number of Ciffa Cares?
Ciffa Cares is a registered charity with business number 758748909 RR 0001, designated as a public foundation.
How much revenue does Ciffa Cares have?
For the fiscal period ending December 31, 2024 the charity reported total revenue of $100,000, including $100,000 in tax-receipted donations, and expenditures of $84,851.