SkateABLE
Charitable organization · Complementary or alternative health care · Kitchener, ON
Business number
802886846 RR 0001
Programs
Skateable is a high-quality adaptive ice skating program for children with physical and developmental disabilities. The organization has not been able to recover after covid-19
Not active
Financial history
| Fiscal period end | 2022-08-31 | 2023-08-31 | 2024-08-31 |
|---|---|---|---|
| Total revenue | $64,570 | — | — |
| Tax-receipted gifts | $57,000 | — | — |
| Government funding | $2,570 | — | — |
| Total expenditures | $64,576 | $0 | $23 |
| Charitable programs | $56,293 | $0 | — |
| Management and administration | $8,283 | $11,973 | — |
| Total assets | $6 | $0 | $511 |
From T3010 Registered Charity Information Returns filed with the CRA.
Charity details
- Business number
- 802886846RR0001
- Designation
- Charitable organization
- Category
- Complementary or alternative health care
Contact
- Address
- 44 Madeleine St, Kitchener, ON N2R 1V4
Official record: CRA charities listings, BN 802886846RR0001.
Gifts received from other charities
| Donor charity | Amount |
|---|---|
| Canadahelps Canadon | $25 |
Other charities in Kitchener
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| The Conestoga College Institute of Technology and Advanced LearningBN 106966799RR0001 · Foundations advancing education | Kitchener, ON | $945.5M | $693.3M |
| Grand River HealthBN 107579823RR0001 · Core health care | Kitchener, ON | $610.5M | $597.4M |
| Waterloo Catholic District School BoardBN 108191925RR0001 · Teaching institutions | Kitchener, ON | $425.8M | — |
| St Mary's General HospitalBN 119189025RR0001 · Core health care | Kitchener, ON | $252.7M | $254.5M |
| Sunbeam Community & Developmental ServicesBN 108050899RR0001 · Organizations relieving poverty | Kitchener, ON | $65.5M | $72.0M |
| Family and Children's Services of the Waterloo RegionBN 129202842RR0002 · Organizations relieving poverty | Kitchener, ON | $55.8M | $55.2M |
| LutherwoodBN 107650178RR0001 · Organizations relieving poverty | Kitchener, ON | $41.8M | $41.2M |
| The Food Bank of Waterloo RegionBN 119233310RR0001 · Foundations | Kitchener, ON | $37.0M | $38.9M |
| K-W Habilitation ServicesBN 107579815RR0001 · Core health care | Kitchener, ON | $31.4M | $31.1M |
| The Lyle Shantz Hallman Charitable FoundationBN 876694407RR0001 · Foundations | Kitchener, ON | $30.9M | $13.5M |
Questions and answers
What is the charity registration number of SkateABLE?
SkateABLE is a registered charity with business number 802886846 RR 0001, designated as a charitable organization.