Tri-City Centre for Multicultural Development
Charitable organization · Public amenities · Kitchener, ON
Business number
861229979 RR 0001
$31,419total revenue
$31,363total expenditures
$440,689total assets
Fiscal period ending December 31, 2024.
Programs
Programs for kids + community fund raising gym rental
Ongoing program
NO
New program
Financial history
| Fiscal period end | 2022-12-31 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|
| Total revenue | $45,102 | $23,373 | $31,419 |
| Total expenditures | $45,034 | $23,343 | $31,363 |
| Charitable programs | $36,494 | $15,995 | $28,063 |
| Management and administration | $8,540 | $7,348 | $3,300 |
| Total assets | $406,585 | $399,000 | $440,689 |
| Total liabilities | $406,585 | $399,000 | $440,689 |
From T3010 Registered Charity Information Returns filed with the CRA.
Charity details
- Business number
- 861229979RR0001
- Designation
- Charitable organization
- Category
- Public amenities
Contact
- Address
- 533 Weber Street East, Kitchener, ON N2H 1G6
- Website
- tcmcentre.ca
Official record: CRA charities listings, BN 861229979RR0001.
Other charities in Kitchener
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| The Conestoga College Institute of Technology and Advanced LearningBN 106966799RR0001 · Foundations advancing education | Kitchener, ON | $945.5M | $693.3M |
| Grand River HealthBN 107579823RR0001 · Core health care | Kitchener, ON | $610.5M | $597.4M |
| Waterloo Catholic District School BoardBN 108191925RR0001 · Teaching institutions | Kitchener, ON | $425.8M | — |
| St Mary's General HospitalBN 119189025RR0001 · Core health care | Kitchener, ON | $252.7M | $254.5M |
| Sunbeam Community & Developmental ServicesBN 108050899RR0001 · Organizations relieving poverty | Kitchener, ON | $65.5M | $72.0M |
| Family and Children's Services of the Waterloo RegionBN 129202842RR0002 · Organizations relieving poverty | Kitchener, ON | $55.8M | $55.2M |
| LutherwoodBN 107650178RR0001 · Organizations relieving poverty | Kitchener, ON | $41.8M | $41.2M |
| The Food Bank of Waterloo RegionBN 119233310RR0001 · Foundations | Kitchener, ON | $37.0M | $38.9M |
| K-W Habilitation ServicesBN 107579815RR0001 · Core health care | Kitchener, ON | $31.4M | $31.1M |
| The Lyle Shantz Hallman Charitable FoundationBN 876694407RR0001 · Foundations | Kitchener, ON | $30.9M | $13.5M |
Questions and answers
What is the charity registration number of Tri-City Centre for Multicultural Development?
Tri-City Centre for Multicultural Development is a registered charity with business number 861229979 RR 0001, designated as a charitable organization.
How much revenue does Tri-City Centre for Multicultural Development have?
For the fiscal period ending December 31, 2024 the charity reported total revenue of $31,419, and expenditures of $31,363.