Sef Foundation
Private foundation · Foundations advancing education · North York, ON
Fiscal period ending November 30, 2024.
Programs
Education support the running of schools in third world countries. Housing providing housing services for needy and poor. Social outreach to communities in Ontario. Medical support various clinics in providing cure for eye ailments and blindness prediatric care and general health care to under privileged members of society. Welfare providing support for food to needy and poor.
Ongoing program
Financial history
| Fiscal period end | 2022-11-30 | 2023-11-30 | 2024-11-30 |
|---|---|---|---|
| Total revenue | -$9,048,527 | -$5,955,914 | $6,567,953 |
| Tax-receipted gifts | $225,185 | $94,271 | $5,400 |
| Total expenditures | $3,156,708 | $3,778,231 | $4,200,937 |
| Charitable programs | $2,394,235 | $2,846,222 | $2,905,315 |
| Management and administration | $95,333 | $77,189 | $29,243 |
| Gifts to qualified donees | $667,140 | $854,820 | $1,168,877 |
| Compensation | $39,404 | $38,746 | $9,691 |
| Total assets | $71,151,399 | $61,087,327 | $47,564,685 |
| Total liabilities | $342,752 | $12,825 | $13,252 |
From T3010 Registered Charity Information Returns filed with the CRA.
Charity details
- Business number
- 887613156RR0001
- Designation
- Private foundation
- Category
- Foundations advancing education
- Total compensation
- $9,691
- Full-time positions
- 1
- Activities outside Canada
- IN, GB, PK
Contact
- Address
- 615 - 220 Duncan Mill RD, North York, ON M3B 3J5
Official record: CRA charities listings, BN 887613156RR0001.
Pay of the ten highest-paid full-time positions
- $1 – $39,999 · 1 position
Gifts to other charities
| Recipient | Amount |
|---|---|
| Sajjadya TrustThornhill, ON · associated charity | $355,393 |
| Indus Development Foundation CanadaOakville, ON | $321,480 |
| International Development and Relief Foundation (Idrf)North York, ON | $250,000 |
| Columbia UniversityNew York | $54,004 |
| William Osler Health System FoundationBrampton, ON | $50,000 |
| Max Scholarship FundMississauga, ON | $41,000 |
| Imamia Association of ReginaRegina, SK | $25,000 |
| Sanctuary Ministries of TorontoVaughan, ON | $25,000 |
| Toronto Metropolitan UniversityToronto, ON | $15,000 |
| Islamic Relief CanadaBurlington, ON | $10,000 |
| Islamic Shia Asheri Jamaat of TorontoThornhill, ON | $7,000 |
| Crescent Village TrustRichmond Hill, ON | $6,200 |
| Zanzibar International Development Organization (ZIDO)Richmond Hill, ON | $5,000 |
| Holland Bloorview Kids Rehabilitation Hospital FoundationToronto, ON | $2,500 |
| Organization of Islamic LearningToronto, ON | $1,300 |
Gifts received from other charities
| Donor charity | Amount |
|---|---|
| Giftpact Foundation Inc. | $5,400 |
Other charities in North York
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Toronto District School BoardBN 895788222RR0001 · Teaching institutions | North York, ON | $4.19B | $4.22B |
| Toronto Catholic District School BoardBN 107694119RR0001 · Teaching institutions | North York, ON | $1.50B | $1.50B |
| Humber River HealthBN 872785191RR0001 · Core health care | North York, ON | $793.5M | $789.3M |
| Seneca College of Applied Arts & TechnologyBN 107967168RR0001 · Arts | North York, ON | $618.1M | $586.0M |
| The Toronto and Region Conservation Authority / Office de Protection de la Nature de TorontoBN 108088584RR0001 · Public amenities | North York, ON | $192.3M | $155.1M |
| Baycrest HospitalBN 118800614RR0002 · Core health care | North York, ON | $188.4M | $183.0M |
| March of Dimes CanadaBN 107883928RR0001 · Core health care | North York, ON | $180.9M | $168.5M |
| United Israel Appeal of Canada IncBN 134593391RR0001 · Organizations relieving poverty | North York, ON | $95.0M | $90.2M |
| Toronto French SchoolBN 108101056RR0001 · Teaching institutions | North York, ON | $65.5M | $63.8M |
| Make-A-Wish Foundation of Canada Fondation Rêves d'enfants CanadaBN 881291918RR0001 · Supportive health care | North York, ON | $53.4M | $65.4M |
Questions and answers
What is the charity registration number of Sef Foundation?
Sef Foundation is a registered charity with business number 887613156 RR 0001, designated as a private foundation.
How much revenue does Sef Foundation have?
For the fiscal period ending November 30, 2024 the charity reported total revenue of $6,567,953, including $5,400 in tax-receipted donations, and expenditures of $4,200,937.
How much does Sef Foundation spend on compensation?
Total compensation was $9,691 for 1 full-time position.