Charities in Nova Scotia
30,166 registered charities are based in Nova Scotia. The largest by revenue:
| Charity | Location | Revenue | Expenses |
|---|---|---|---|
| Mastercard FoundationBN 817387277RR0001 · Organizations relieving poverty | Toronto, ON | $13.37B | $2.25B |
| The Governing Council of the University of TorontoBN 108162330RR0001 · Teaching institutions | Toronto, ON | $4.92B | $4.00B |
| Toronto District School BoardBN 895788222RR0001 · Teaching institutions | North York, ON | $4.19B | $4.22B |
| University Health Network / Réseau Universitaire de SantéBN 119259505RR0001 · Core health care | Toronto, ON | $3.27B | $3.25B |
| The Peel District School BoardBN 108092008RR0001 · Teaching institutions | Mississauga, ON | $2.34B | $2.36B |
| York Region District School BoardBN 119306462RR0001 · Other educational organizations | Aurora, ON | $2.03B | $1.97B |
| Hamilton Health Sciences CorporationBN 867435497RR0001 · Core health care | Hamilton, ON | $1.98B | $2.00B |
| The Ottawa Hospital/L'Hopital D'OttawaBN 107805921RR0001 · Core health care | Ottawa, ON | $1.75B | $1.76B |
| London Health Sciences CentreBN 887657153RR0001 · Core health care | London, ON | $1.69B | $1.76B |
| Trillium Health PartnersBN 119043628RR0001 · Core health care | Etobicoke, ON | $1.67B | $1.67B |
| Unity Health TorontoBN 108032533RR0001 · Core health care | Toronto, ON | $1.65B | $1.64B |
| The University of Western OntarioBN 108162587RR0001 · Teaching institutions | London, ON | $1.57B | $1.36B |
| Canadian Blood Services / Societe Canadienne du SangBN 870157641RR0001 · Supportive health care | Ottawa, ON | $1.52B | $1.52B |
| McMaster UniversityBN 119035988RR0001 · Teaching institutions | Hamilton, ON | $1.52B | $1.38B |
| University of Ottawa / Université D'OttawaBN 119278877RR0001 · Teaching institutions | Ottawa, ON | $1.50B | $1.47B |
| Toronto Catholic District School BoardBN 107694119RR0001 · Teaching institutions | North York, ON | $1.50B | $1.50B |
| Sunnybrook Health Sciences CentreBN 108051541RR0002 · Core health care | Toronto, ON | $1.46B | $1.42B |
| University of WaterlooBN 119260685RR0001 · Teaching institutions | Waterloo, ON | $1.37B | $1.30B |
| The Hospital for Sick ChildrenBN 107492928RR0001 · Core health care | Toronto, ON | $1.35B | $1.36B |
| York UniversityBN 119306736RR0001 · Teaching institutions | Toronto, ON | $1.33B | $1.41B |
| Thames Valley School DistrictBN 870182839RR0001 · Teaching institutions | London, ON | $1.31B | $1.31B |
| Ottawa-Carleton District School BoardBN 119249233RR0003 · Teaching institutions | Nepean, ON | $1.30B | $1.28B |
| Queen's University at KingstonBN 107868705RR0001 · Teaching institutions | Kingston, ON | $1.26B | $1.13B |
| William Osler Health SystemBN 107830713RR0001 · Core health care | Brampton, ON | $1.21B | $1.20B |
| The Durham District School BoardBN 107270894RR0001 · Teaching institutions | Whitby, ON | $1.17B | $1.17B |
| Dufferin Peel Catholic District School BoardBN 107268864RR0001 · Teaching institutions | Mississauga, ON | $1.16B | $1.16B |
| Toronto Metropolitan UniversityBN 119130383RR0001 · Teaching institutions | Toronto, ON | $1.03B | $1.02B |
| Halton District School BoardBN 107462301RR0001 · Other educational organizations | Burlington, ON | $1.01B | $1.01B |
| Lakeridge HealthBN 871843660RR0001 · Core health care | Whitby, ON | $997.5M | $1.03B |
| University of GuelphBN 108161829RR0001 · Teaching institutions | Guelph, ON | $972.6M | $943.2M |
| Scarborough Health NetworkBN 119142271RR0001 · Core health care | Scarborough, ON | $967.9M | $964.9M |
| The Conestoga College Institute of Technology and Advanced LearningBN 106966799RR0001 · Foundations advancing education | Kitchener, ON | $945.5M | $693.3M |
| Charitable Gift Funds Canada Foundation / Fonds de Bienfaisance CanadaBN 896713500RR0001 · Foundations | Kingston, ON | $900.5M | $240.3M |
| Sinai Health SystemBN 119048122RR0001 · Core health care | Toronto, ON | $898.2M | $869.3M |
| Simcoe County District School Board (Scdsb)BN 107981318RR0002 · Teaching institutions | Midhurst, ON | $880.6M | $861.0M |
| Kingston Health Sciences CentreBN 756405890RR0001 · Core health care | Kingston, ON | $844.8M | $847.8M |
| Mackenzie HealthBN 108225855RR0001 · Core health care | Richmond Hill, ON | $836.4M | $781.7M |
| St. Joseph's Healthcare HamiltonBN 108026121RR0001 · Core health care | Hamilton, ON | $835.3M | $835.2M |
| Niagara Health SystemBN 893947416RR0001 · Core health care | St Catharines, ON | $824.8M | $834.2M |
| York Catholic District School BoardBN 108104753RR0001 · Teaching institutions | Aurora, ON | $796.7M | $811.8M |
| Humber River HealthBN 872785191RR0001 · Core health care | North York, ON | $793.5M | $789.3M |
| Ottawa Catholic District School BoardBN 869963967RR0001 · Teaching institutions | Nepean, ON | $779.9M | $761.9M |
| Carleton UniversityBN 118838937RR0001 · Teaching institutions | Ottawa, ON | $751.1M | $797.7M |
| Windsor Regional HospitalBN 885781153RR0001 · Core health care | Windsor, ON | $706.4M | $704.3M |
| Health Sciences NorthBN 885027243RR0001 · Core health care | Sudbury, ON | $696.0M | $696.4M |
| Halton Healthcare Services CorporationBN 103966628RR0002 · Core health care | Oakville, ON | $687.9M | $682.3M |
| District School Board of NiagaraBN 872113139RR0001 · Teaching institutions | St Catharines, ON | $660.6M | $658.1M |
| Centre for Addiction and Mental HealthBN 869673095RR0001 · Core health care | Toronto, ON | $648.8M | $648.7M |
| The Humber College Institute of Technology and Advanced LearningBN 107497273RR0001 · Teaching institutions | Etobicoke, ON | $639.3M | $605.1M |
| Seneca College of Applied Arts & TechnologyBN 107967168RR0001 · Arts | North York, ON | $618.1M | $586.0M |
| Royal Victoria Regional Health CentreBN 119129260RR0001 · Core health care | Barrie, ON | $611.4M | $579.0M |
| Grand River HealthBN 107579823RR0001 · Core health care | Kitchener, ON | $610.5M | $597.4M |
| St. Joseph's Health Care LondonBN 119183671RR0002 · Core health care | London, ON | $605.4M | $586.2M |
| Southlake HealthBN 108225897RR0001 · Core health care | Newmarket, ON | $593.2M | $599.3M |
| Greater Essex County District School BoardBN 870677739RR0001 · Teaching institutions | Windsor, ON | $586.5M | $587.2M |
| North York General HospitalBN 107786733RR0001 · Core health care | Toronto, ON | $572.3M | $572.0M |
| Halton Catholic District School BoardBN 108083775RR0001 · Support of schools and education | Burlington, ON | $566.1M | $530.8M |
| The Centennial College of Applied Arts and TechnologyBN 106884760RR0001 · Support of schools and education | Toronto, ON | $554.6M | $481.3M |
| The Upper Grand District School BoardBN 892228826RR0002 · Teaching institutions | Guelph, ON | $552.2M | $560.4M |
| Conseil Scolaire de District Catholique du Centre-Est de L'OntarioBN 122864804RR0001 · Teaching institutions | Gloucester, ON | $529.1M | $524.7M |
| Sheridan College of Applied Arts & TechnologyBN 107976565RR0002 · Teaching institutions | Oakville, ON | $519.8M | $474.6M |
| Family Service TorontoBN 107376063RR0001 · Organizations relieving poverty | Toronto, ON | $516.4M | $516.3M |
| Childrens Hospital of Eastern Ontario - Ottawa Children's Treatment CentreBN 106914682RR0001 · Core health care | Ottawa, ON | $510.5M | $511.6M |
| George Brown College of Applied Arts and TechnologyBN 108082868RR0001 · Teaching institutions | Toronto, ON | $496.3M | $476.9M |
| Thunder Bay Regional Health Sciences CentreBN 896100658RR0001 · Core health care | Thunder Bay, ON | $491.8M | $491.3M |
| Hamilton-Wentworth Catholic District School BoardBN 119236784RR0002 · Teaching institutions | Hamilton, ON | $482.0M | $481.7M |
| Upper Canada District School BoardBN 867689952RR0001 · Teaching institutions | Brockville, ON | $479.9M | $476.9M |
| The Algonquin College of Applied Arts and Technology.BN 888550845RR0001 · Teaching institutions | Nepean, ON | $476.6M | $441.6M |
| Saint Elizabeth Health CareBN 119132090RR0001 · Core health care | Markham, ON | $468.7M | $449.6M |
| World Vision Canada-Vision Mondiale CanadaBN 119304855RR0001 · Organizations relieving poverty | Mississauga, ON | $468.3M | $472.0M |
| University of WindsorBN 108162611RR0001 · Teaching institutions | Windsor, ON | $464.1M | $442.6M |
| Niagara College of Applied Arts and TechnologyBN 119057180RR0001 · Teaching institutions | Welland, ON | $450.0M | $387.1M |
| Canadahelps CanadonBN 896568417RR0001 · Foundations | Toronto, ON | $448.6M | $447.3M |
| Wilfrid Laurier UniversityBN 108208786RR0002 · Teaching institutions | Waterloo, ON | $445.7M | $429.5M |
| Peterborough Regional Health CentreBN 107837312RR0001 · Core health care | Peterborough, ON | $433.6M | $429.2M |
| Toronto East Health NetworkBN 108122219RR0001 · Core health care | Toronto, ON | $426.1M | $426.3M |
| Waterloo Catholic District School BoardBN 108191925RR0001 · Teaching institutions | Kitchener, ON | $425.8M | — |
| The Georgian College of Applied Arts and TechnologyBN 118937283RR0001 · Arts | Barrie, ON | $418.0M | $387.7M |
| Oak Valley HealthBN 119033603RR0001 · Core health care | Markham, ON | $407.3M | — |
| Canada Council for the Arts Conseil des Arts du CanadaBN 108074527RR0001 · Arts | Ottawa, ON | $399.3M | $388.0M |
| Brock UniversityBN 118819531RR0001 · Teaching institutions | St Catharines, ON | $394.5M | $410.4M |
| London District Catholic School BoardBN 867827537RR0001 · Teaching institutions | London, ON | $391.1M | $381.4M |
| Second Harvest Canada Deuxième Récolte CanadaBN 133865477RR0001 · Organizations relieving poverty | Etobicoke, ON | $382.9M | $382.2M |
| Mohawk College of Applied Arts & TechnologyBN 107716029RR0001 · Teaching institutions | Hamilton, ON | $364.2M | $351.7M |
| Conseil Scolaire Catholique MonavenirBN 870515996RR0001 · Teaching institutions | Toronto, ON | $360.5M | $353.6M |
| Durham Catholic District School BoardBN 107271207RR0001 · Teaching institutions | Oshawa, ON | $358.2M | $344.9M |
| Conseil de Dist des Ecoles Publiques de Langue Francaise #59BN 122864614RR0001 · Teaching institutions | Ottawa, ON | $356.1M | $354.5M |
| Windsor-Essex Catholic District School BoardBN 119300168RR0002 · Teaching institutions | Windsor, ON | $356.1M | $351.0M |
| Kent County Board of EducationBN 118979749RR0002 · Teaching institutions | Sarnia, ON | $354.6M | $354.6M |
| North Bay Regional Health CentreBN 119059202RR0001 · Core health care | North Bay, ON | $353.6M | $359.0M |
| The St. Clair College of Applied Arts and TechnologyBN 119422301RR0001 · Teaching institutions | Windsor, ON | $340.2M | $290.9M |
| The Princess Margaret Cancer FoundationBN 889007597RR0001 · Foundations | Toronto, ON | $338.6M | $290.0M |
| BenefAction FoundationBN 804213759RR0001 · Foundations | Toronto, ON | $338.1M | $88.2M |
| Niagara Catholic District School BoardBN 108195520RR0002 · Teaching institutions | Welland, ON | $336.8M | $337.1M |
| Li Ka Shing (Canada) FoundationBN 857269971RR0001 · Foundations | Toronto, ON | $334.8M | $45.5M |
| YMCA of Greater TorontoBN 119307080RR0001 · Support of religion | Toronto, ON | $333.0M | $327.7M |
| Quinte HealthBN 877927624RR0001 · Core health care | Belleville, ON | $323.2M | $329.7M |
| OrngeBN 864390232RR0001 · Core health care | Mississauga, ON | $316.7M | $278.7M |
| Queensway-Carleton HospitalBN 107868770RR0001 · Core health care | Nepean, ON | $314.0M | $307.8M |
| Uhn FoundationBN 123864068RR0001 · Foundations | Toronto, ON | $312.2M | $154.4M |
| Sault Area HospitalBN 107849804RR0001 · Core health care | Sault Ste. Marie, ON | $309.1M | $306.5M |
| Sir Sandford Fleming College Applied Arts and TechnologyBN 107982845RR0001 · Support of schools and education | Peterborough, ON | $307.3M | $270.5M |
| Algoma University Université AlgomaBN 826630865RR0001 · Teaching institutions | Sault Ste. Marie, ON | $304.4M | $209.6M |
| Hopital MontfortBN 118963230RR0001 · Core health care | Ottawa, ON | $303.4M | $303.6M |
| Bluewater District School BoardBN 889803227RR0001 · Teaching institutions | Chesley, ON | $303.3M | $301.5M |
| Toronto Public Library BoardBN 873275499RR0001 · Public amenities | Toronto, ON | $299.9M | $286.5M |
| Private Giving FoundationBN 857210744RR0001 · Foundations | Toronto, ON | $298.9M | $147.5M |
| University of Ottawa Heart Institute/L'Institut de Cardiologie de L'Universite D'OttawaBN 866925241RR0001 · Core health care | Ottawa, ON | $298.7M | $293.5M |
| Conseil Scolaire ViamondeBN 869390146RR0001 · Teaching institutions | Welland, ON | $297.9M | $296.5M |
| Trent UniversityBN 119268928RR0001 · Teaching institutions | Peterborough, ON | $297.8M | $251.9M |
| The Hospital for Sick Children FoundationBN 108084419RR0001 · Foundations | Toronto, ON | $297.1M | $263.1M |
| Waverley House FoundationBN 733449359RR0001 · Foundations | Ottawa, ON | $295.6M | $9,707 |
| Joseph Brant HospitalBN 108085515RR0001 · Core health care | Burlington, ON | $290.0M | $288.0M |
| Trillium Lakelands District School BoardBN 868935966RR0001 · Teaching institutions | Lindsay, ON | $289.1M | $281.1M |
| Catholic District School Board of Eastern OntarioBN 897759825RR0001 · Teaching institutions | Kemptville, ON | $284.2M | $244.9M |
| Brightshores Health SystemBN 108083551RR0001 · Core health care | Owen Sound, ON | $283.8M | $294.7M |
| Rainbow District School BoardBN 872267091RR0001 · Teaching institutions | Sudbury, ON | $281.0M | $278.5M |
| Cambrian College of Applied Arts and TechnologyBN 106833874RR0001 · Teaching institutions | Sudbury, ON | $278.9M | $237.7M |
| The Durham College of Applied Arts and TechnologyBN 107270969RR0001 · Teaching institutions | Oshawa, ON | $277.9M | $255.5M |
| Juniper FoundationBN 733693212RR0001 · Foundations | Toronto, ON | $264.1M | $3.5M |
| Brant Community Healthcare SystemBN 118817014RR0001 · Core health care | Brantford, ON | $261.8M | $263.8M |
| Avon Maitland District School BoardBN 873591564RR0001 · Teaching institutions | Seaforth, ON | $261.7M | $263.2M |
| Bluewater HealthBN 107954927RR0001 · Core health care | Sarnia, ON | $260.4M | $269.8M |
| University of Ontario Institute of TechnologyBN 859248049RR0001 · Teaching institutions | Oshawa, ON | $259.6M | $251.4M |
| Bruyère Health / Santé BruyèreBN 872740766RR0001 · Core health care | Ottawa, ON | $256.2M | $264.2M |
| International Development Research CentreBN 107511586RR0001 · Community resources | Ottawa, ON | $254.8M | $254.9M |
| St Mary's General HospitalBN 119189025RR0001 · Core health care | Kitchener, ON | $252.7M | $254.5M |
| Plan International Canada Inc.BN 118928993RR0001 · Organizations relieving poverty | Toronto, ON | $248.9M | $259.1M |
| The Peterborough Victoria Northumberland and Clarington Catholic District School BoardBN 107837551RR0001 · Support of schools and education | Peterborough, ON | $246.2M | $240.2M |
| St. Joseph's Care GroupBN 108025982RR0001 · Organizations relieving poverty | Thunder Bay, ON | $244.6M | $240.1M |
| The Canadore College of Applied Arts and TechnologyBN 118836881RR0001 · Support of schools and education | North Bay, ON | $238.1M | $203.3M |
| Royal Ottawa Health Care Group /Services de Sante Royal OttawaBN 865245641RR0001 · Core health care | Ottawa, ON | $229.4M | $226.5M |
| Conseil Scolaire de District Catholique de L'Est OntarienBN 872990098RR0001 · Teaching institutions | L'Orignal, ON | $229.3M | $236.8M |
| Lakehead UniversityBN 119002681RR0001 · Teaching institutions | Thunder Bay, ON | $228.9M | $221.3M |
| Brookfield Partners FoundationBN 892546342RR0001 · Foundations | Toronto, ON | $227.9M | $70.7M |
| United Jewish Appeal of Greater TorontoBN 119276723RR0001 · Foundations | Toronto, ON | $224.2M | $222.5M |
| Cambridge Memorial HospitalBN 118826270RR0001 · Core health care | Cambridge, ON | $223.1M | $211.4M |
| Vha Home HealthcareBN 108185141RR0002 · Core health care | Toronto, ON | $219.1M | $210.2M |
| Guelph General HospitalBN 107456972RR0001 · Core health care | Guelph, ON | $219.0M | $224.9M |
| The Burning Bush FoundationBN 709984942RR0001 · Foundations | Toronto, ON | $217.1M | $10.9M |
| Karis Disability ServicesBN 886864214RR0001 · Support of religion | Waterloo, ON | $216.6M | $217.0M |
| FDC FoundationBN 890555279RR0001 · Foundations | Mississauga, ON | $216.3M | $11.2M |
| Women's College HospitalBN 119302636RR0001 · Core health care | Toronto, ON | $212.6M | $211.5M |
| Chatham-Kent Health AllianceBN 119106151RR0001 · Core health care | Chatham, ON | $211.2M | $216.5M |
| Algonquin and Lakeshore Catholic District School BoardBN 878795020RR0001 · Teaching institutions | Napanee, ON | $209.6M | $208.6M |
| Laurentian University of SudburyBN 119009686RR0001 · Teaching institutions | Sudbury, ON | $205.8M | $167.8M |
| The Nature Conservancy of Canada/La Societe Canadienne pour la Conservation de la NatureBN 119246544RR0001 · Public amenities | Toronto, ON | $202.8M | $171.0M |
| Waypoint Centre for Mental Health CareBN 838367027RR0001 · Core health care | Penetanguishene, ON | $201.8M | $200.9M |
| Orillia Soldiers' Memorial HospitalBN 107803629RR0001 · Core health care | Orillia, ON | $200.5M | $197.4M |
| St. Lawrence College of Applied Arts & TechnologyBN 108027202RR0001 · Teaching institutions | Brockville, ON | $198.0M | $174.4M |
| Ontario Shores Centre for Mental Health SciencesBN 810023747RR0001 · Core health care | Whitby, ON | $195.4M | $182.3M |
| Victorian Order of Nurses For Canada - Ontario Branch / Infirmières de l'ordre de Victoria du Canada - Succursale OntarioBN 887027514RR0001 · Core health care | Ottawa, ON | $194.0M | $183.1M |
| The Toronto and Region Conservation Authority / Office de Protection de la Nature de TorontoBN 108088584RR0001 · Public amenities | North York, ON | $192.3M | $155.1M |
| Baycrest HospitalBN 118800614RR0002 · Core health care | North York, ON | $188.4M | $183.0M |
| Cornwall Community Hospital/Hôpital Communautaire de CornwallBN 106974991RR0001 · Core health care | Cornwall, ON | $183.2M | $182.6M |
| Woodstock HospitalBN 119303733RR0001 · Core health care | Woodstock, ON | $181.4M | $177.3M |
| Canadian Cancer Society - Société Canadienne du CancerBN 118829803RR0001 · Core health care | Toronto, ON | $181.1M | $165.8M |
| March of Dimes CanadaBN 107883928RR0001 · Core health care | North York, ON | $180.9M | $168.5M |
| Roman Catholic Episcopal Corporation for the Diocese of Toronto in CanadaBN 107910259RR0001 · Christianity | Toronto, ON | $179.8M | $155.5M |
| Renfrew County District School BoardBN 107886046RR0002 · Teaching institutions | Pembroke, ON | $177.8M | $177.5M |
| Lakehead District School BoardBN 107590721RR0004 · Teaching institutions | Thunder Bay, ON | $176.9M | $176.3M |
| Children's Aid Society of TorontoBN 118852144RR0001 · Organizations relieving poverty | Toronto, ON | $175.2M | $189.5M |
| United Way of Greater TorontoBN 119278216RR0001 · Foundations | Toronto, ON | $172.4M | $166.0M |
| La Cite CollegialeBN 121719421RR0001 · Teaching institutions | Ottawa, ON | $170.6M | $143.3M |
| Northern College of Applied Arts and TechnologyBN 107781379RR0001 · Teaching institutions | Timmins, ON | $170.4M | $139.9M |
| Loyalist College of Applied Arts & TechnologyBN 107646671RR0001 · Teaching institutions | Belleville, ON | $168.3M | $161.3M |
| St. Mary's of the Lake HospitalBN 108030669RR0001 · Core health care | Kingston, ON | $166.6M | $167.5M |
| Sunnybrook Research InstituteBN 813563665RR0001 · Research | Toronto, ON | $164.0M | $163.5M |
| West Park Healthcare CentreBN 108203209RR0001 · Core health care | Toronto, ON | $162.5M | $161.8M |
| Heart and Stroke Foundation of Canada Fondation des Maladies du Coeur et de L'Avc du CanadaBN 106846942RR0001 · Core health care | Toronto, ON | $162.5M | $130.6M |
| Eastern Ontario Regional Laboratory Association Inc/Association de Laboratoires Regionaux de L'Est de L'Ontario IncBN 889236907RR0001 · Supportive health care | Ottawa, ON | $161.3M | $154.9M |
| St. Thomas Elgin General HospitalBN 108043027RR0001 · Core health care | St Thomas, ON | $160.3M | $160.6M |
| Timmins and District Hospital L'Hopital de Timmins et du DistrictBN 105029763RR0001 · Core health care | Timmins, ON | $158.1M | $159.3M |
| Watch Tower Bible and Tract Society of CanadaBN 119288918RR0001 · Christianity | Georgetown, ON | $155.6M | $79.8M |
| St. Clair Catholic District School BoardBN 107594152RR0001 · Teaching institutions | Wallaceburg, ON | $153.8M | $151.8M |
| The Pierre Lassonde Family FoundationBN 891205346RR0001 · Foundations | Toronto, ON | $153.3M | $8.5M |
| Huron Perth Healthcare AllianceBN 108040312RR0001 · Core health care | Stratford, ON | $152.1M | $154.7M |
| Le Conseil Scolaire de District Catholique du Nouvel-OntarioBN 871011235RR0001 · Teaching institutions | Sudbury, ON | $146.2M | $144.2M |
| Ottawa Hospital Research Institute/ Institut de Recherche de L'Hopital D'OttawaBN 886822212RR0001 · Core health care | Ottawa, ON | $146.1M | $141.3M |
| Tikinagan Child and Family ServicesBN 130005648RR0001 · Supportive health care | Sioux Lookout, ON | $143.8M | $142.5M |
| Wellington Catholic District School BoardBN 886248590RR0001 · Teaching institutions | Guelph, ON | $143.6M | $141.6M |
| Conseil scolaire catholique de district des Grandes RivièresBN 874411960RR0001 · Teaching institutions | Timmins, ON | $143.5M | $145.5M |
| Hotel-Dieu Grace HealthcareBN 107493439RR0001 · Organizations relieving poverty | Windsor, ON | $140.7M | $146.0M |
| Ross Memorial HospitalBN 107915779RR0001 · Core health care | Lindsay, ON | $140.4M | $137.5M |
| The Sault College of Applied Arts and TechnologyBN 107958159RR0001 · Teaching institutions | Sault Ste. Marie, ON | $137.7M | $136.1M |
| Aga Khan Foundation Canada / Fondation Aga Khan CanadaBN 100072586RR0001 · Organizations relieving poverty | Ottawa, ON | $136.5M | $122.4M |
| Weeneebayko Area Health AuthorityBN 837135698RR0001 · Core health care | Moose Factory, ON | $135.7M | $137.5M |
| Holland Bloorview Kids Rehabilitation HospitalBN 871142634RR0001 · Core health care | Toronto, ON | $135.4M | $131.9M |
| Hawkesbury and District General Hospital / Hôpital Général de Hawkesbury et DistrictBN 107491037RR0001 · Core health care | Hawkesbury, ON | $133.8M | $127.1M |
| Jewish Foundation of Greater TorontoBN 108155797RR0002 · Foundations | Toronto, ON | $131.4M | $76.4M |
| Brockville General HospitalBN 118819655RR0001 · Core health care | Brockville, ON | $130.7M | $130.7M |
| Muskoka Algonquin HealthcareBN 119158004RR0001 · Core health care | Huntsville, ON | $130.2M | $129.4M |
| National Arts Centre Corporation/Societe du Centre National des ArtsBN 119051407RR0001 · Arts | Ottawa, ON | $129.6M | $110.7M |
| McGrath Family Foundation IncorporatedBN 864113386RR0001 · Foundations | Toronto, ON | $127.6M | $18.4M |
| Sudbury Catholic District School BoardBN 871393831RR0001 · Teaching institutions | Sudbury, ON | $127.6M | $127.5M |
| Sunnybrook Health Sciences Centre FoundationBN 899209118RR0001 · Foundations | Toronto, ON | $126.1M | $104.8M |
| Islamic Relief - Ir CanadaBN 821896875RR0001 · Protective health care | Burlington, ON | $125.9M | $127.9M |
| Pembroke Regional Hospital Inc.BN 107832164RR0002 · Core health care | Pembroke, ON | $125.7M | $124.6M |
| Mon Sheong FoundationBN 119044618RR0001 · Organizations relieving poverty | Toronto, ON | $125.4M | $114.9M |
| The Freeburne Banting FoundationBN 887769552RR0001 · Foundations | Burlington, ON | $125.0M | $3.9M |
Cities and towns
- Toronto 4,984
- Ottawa 1,553
- North York 1,301
- Mississauga 1,010
- Scarborough 773
- London 746
- Brampton 702
- Hamilton 660
- Etobicoke 524
- Windsor 453
- Kitchener 419
- Markham 395
- Oakville 379
- Kingston 324
- Thornhill 310
- St Catharines 301
- Guelph 298
- Burlington 295
- Waterloo 275
- Thunder Bay 264
- Barrie 259
- Brantford 250
- Peterborough 246
- Richmond Hill 245
- Cambridge 243
- Sudbury 242
- Oshawa 228
- Nepean 226
- Whitby 168
- Sarnia 163
- Belleville 157
- Sault Ste. Marie 155
- Newmarket 151
- Chatham 146
- York 141
- Ajax 138
- Pickering 138
- North Bay 135
- Niagara Falls 131
- Woodbridge 124
- Milton 118
- Stratford 116
- St Thomas 113
- Kanata 111
- Orleans 110
- Owen Sound 104
- Brockville 102
- Cornwall 101
- Woodstock 99
- Welland 98
- Aurora 90
- Lindsay 90
- Pembroke 87
- Orillia 87
- Cobourg 85
- East York 81
- Concord 78
- Gloucester 77
- Simcoe 75
- Georgetown 75
- Timmins 72
- Stoney Creek 71
- Stouffville 71
- Ancaster 70
- Collingwood 69
- Kenora 65
- Dundas 64
- Orangeville 61
- Leamington 60
- Bracebridge 58
- Huntsville 58
- Grimsby 57
- Bowmanville 55
- Midland 55
- Perth 54
- Uxbridge 52
- Maple 52
- Fort Erie 50
- Willowdale 49
- Niagara ON the Lake 48
- Renfrew 47
- Goderich 47
- Caledon 47
- Tillsonburg 46
- Dunnville 46
- Bancroft 45
- Napanee 45
- Bolton 45
- Strathroy 44
- Alliston 44
- Picton 44
- Thorold 43
- Elmira 43
- Trenton 42
- Waterdown 42
- Port Colborne 41
- Kincardine 41
- Unionville 41
- Essex 40
- Port Hope 40
- Paris 39
- Downsview 38
- Carleton Place 38
- Fort Frances 37
- Smiths Falls 37
- Aylmer 37
- Beamsville 37
- Parry Sound 37
- Stittsville 36
- Listowel 36
- Kemptville 35
- Arnprior 35
- Amherstburg 34
- Meaford 34
- Ingersoll 33
- Campbellford 33
- Vaughan 33
- King City 33
- Almonte 32
- Vanier 32
- Port Perry 32
- Fergus 31
- Dryden 31
- Bradford 31
- New Liskeard 31
- Kingsville 31
- Wallaceburg 31
- New Hamburg 30
- Gananoque 30
- Elora 30
- Elliot Lake 29
- Blenheim 29
- Innisfil 29
- Haliburton 28
- Newcastle 27
- Hanover 27
- Madoc 27
- Cochrane 26
- Petrolia 26
- Hearst 26
- Manotick 25
- Deep River 25
- Keswick 25
- Fonthill 25
- Waterford 24
- Alexandria 24
- Hagersville 24
- Mount Forest 24
- Eganville 24
- Brighton 23